Sports Home | Ashford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 240 | 210 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Home ![]() | Training Day | See report - | Pre-Season Training Session | Details | ![]() ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | King's Rochester![]() ![]() | Won 20 - 10 | Friendly | Details | ![]() ![]() |
16:00 Friday 24 Sep 2021 | Home ![]() | Cranbrook School![]() | Lost 25 - 35 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | Training Day | See report - | Morning training workshop @ Prep School | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Dunottar School![]() ![]() | Lost 15 - 25 | Friendly | Details | ![]() ![]() |
tbc Sunday 03 Oct 2021 | Home ![]() | Ashford School Virtual Marathon | See report - | Details | |||
15:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 20 - 45 | Friendly | Details | ![]() ![]() |
09:30 Saturday 09 Oct 2021 | Home ![]() | Club Training Day | See report - | Joint Training with Ashford RFC & Canterbury RFC | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Gravesend Grammar School Boys-U13B![]() ![]() | Won 40 - 35 | Triangular | Details | ![]() ![]() |
14:00 Saturday 20 Nov 2021 | tbc | Twickenham Trip TBC | Post - | Details | |||
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Duke of York's Royal Military School Boys-U13B![]() ![]() | Won 50 - 20 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Cranbrook School Boys-U13B![]() | Won 40 - 30 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Wellesley House![]() ![]() | Won 30 - 10 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 240 | 210 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Home ![]() | Training Day | See report - | Pre-Season Training Session | Details | ![]() ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | King's Rochester![]() ![]() | Won 20 - 10 | Friendly | Details | ![]() ![]() |
16:00 Friday 24 Sep 2021 | Home ![]() | Cranbrook School![]() | Lost 25 - 35 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | Training Day | See report - | Morning training workshop @ Prep School | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Dunottar School![]() ![]() | Lost 15 - 25 | Friendly | Details | ![]() ![]() |
tbc Sunday 03 Oct 2021 | Home ![]() | Ashford School Virtual Marathon | See report - | Details | |||
15:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 20 - 45 | Friendly | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Gravesend Grammar School Boys-U13B![]() ![]() | Won 40 - 35 | Triangular | Details | ![]() ![]() |
14:00 Saturday 20 Nov 2021 | tbc | Twickenham Trip TBC | Post - | Details | |||
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Duke of York's Royal Military School Boys-U13B![]() ![]() | Won 50 - 20 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Cranbrook School Boys-U13B![]() | Won 40 - 30 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Wellesley House![]() ![]() | Won 30 - 10 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 09 Oct 2021 | Home ![]() | Club Training Day | See report - | Joint Training with Ashford RFC & Canterbury RFC | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083267