Tue7 Jun2022 |
|  | 14:00 | Cricket U14B | v Ashford Schools Developing Cricket Cup | H |
| |
Wed8 Jun2022 |
|  | 09:30 | Cricket Mixed U11A | v Sutton Valence Preparatory School | A |
|  | 13:00 | Cricket U11A | v U12 Girls Tournament | A |
|  | 14:15 | Cricket Mixed U11E, U11F | v Marlborough House School | A |
|  | 14:15 | Cricket Mixed U11A, U11B, U11C, U11D | v Marlborough House School | H |
|  | 14:30 | Cricket U12A | v U12 Dulwich Tournament | A |
|  | 14:30 | Cricket U13B | v Dover College | A |
| |
Thu9 Jun2022 |
|  | 14:30 | Cricket 1st XI | v St Edmund's School, Canterbury | A |
| |
Fri10 Jun2022 |
|  | 16:00 | Cricket U12A | v Maidstone Grammar School | A |
| |
Sat11 Jun2022 |
|  | | Athletics | Kent Schools Championships | Medway Park, Gillingham, ME7 1HF |
| | 09:00 | IAPS National Swimming Finals | London Aquatic Centre |
|  | 09:00 | Cricket U15A, U13A | v The Harvey Grammar School | A |
|  | 09:00 | Cricket U14A, U12A | v The Harvey Grammar School | H |
| | 10:30 | Kent Schools Track and Field Championships | Medway Park Sports Centre |
|  | 14:00 | Cricket U15A | v The King's School, Canterbury | A |
|  | 14:00 | Cricket 1st XI Girls, U14A | v The King's School, Canterbury | H |
| |
Mon13 Jun2022 |
|  | 09:00 | Cricket U11A | v The New Beacon | H |
|  | 09:00 | Cricket U11A | v Ashford School | A |
|  | 09:00 | Cricket U11A | v Ashford School | H |
|  | 10:00 | Cricket U11A | v Sutton Valence Preparatory School | H |
|  | 14:30 | Cricket U11A | v St Piran's School | H |
|  | 16:45 | Tennis U13A | v Junior King's, Canterbury | A |
|  | tbc | Cricket U11A | v Bickley Park School | H |
| |
Wed15 Jun2022 |
|  | 09:00 | Cricket U11A | v Ashford School | H |
|  | 12:00 | Cricket Mixed U11A | v Kent College | A |
|  | 14:00 | Cricket Mixed U11B | v Sutton Valence Preparatory School | H |
|  | 14:15 | Cricket Mixed U11C, U11D, U11E, U11F, U11G | v Sutton Valence Preparatory School | A |
|  | 14:30 | Cricket U13A, U13B, U13C, U12A | v St Lawrence College | H |
| |
Thu16 Jun2022 |
|  | 12:30 | Cricket Mixed U8A | v Sutton Valence Preparatory School | A |
|  | 13:00 | Cricket Mixed U9A | v Kent College | H |
|  | 13:00 | Cricket U13A | v County Outdoor Eights | H |
|  | 13:00 | Cricket Mixed U9A | v Ashford School | H |
|  | 14:00 | Cricket Mixed U9B, U9C, U9D, U9E, U9F | v Junior King's School | A |
|  | 14:00 | Cricket Mixed U9A | v Sutton Valence Preparatory School | H |
| |
Fri17 Jun2022 |
|  | 09:00 | Athletics | Kent Independent Schools Championships | Medway Park, Gillingham, ME7 1HF |
| | 10:30 | Kent Athletics - IAPS | Medway Park |
| |
Sat18 Jun2022 |
|  | 09:30 | Cricket U13A | v Norton Knatchbull Grammar School | A |
|  | 09:30 | Cricket U15A | v Norton Knatchbull Grammar School | H |
|  | 14:30 | Cricket U15A, U14A | v St Lawrence College | A |
| |
Tue21 Jun2022 |
|  | 10:00 | Cricket U15A | v Regional East- Hardball 8-a-side | H |
| |
Wed22 Jun2022 |
|  | 14:00 | Cricket Mixed U11A, U11B | v Junior King's School | A |
|  | 14:15 | Cricket Mixed U11C, U11D | v Junior King's School | A |
|  | 14:15 | Cricket Mixed U11E, U11F, U11G, U11H | v Junior King's School | H |
| |
Thu23 Jun2022 |
|  | 13:00 | Cricket U15A | v Outdoor Eights | H |
| |
Fri24 Jun2022 |
| | 13:00 | Pre-Prep Sports Day | Ashford Prep School |
|  | 13:00 | Athletics Mixed U7A, U6A, U5A | v Pre-Prep Sports Day | H |
|  | 14:30 | Cricket U15A | v Bede's School | tbc |
|  | 17:00 | Cricket Mixed U11A | v Great Chart Cricket Club | A |
| |
Sat25 Jun2022 |
|  | 09:00 | Cricket U14A, U12A | v Kent College | A |
|  | 09:00 | Cricket U15A, U13A | v Kent College | H |
|  | 09:00 | Cricket U15A, U14A, U13A, U12A | v Kent College | tbc |
| |
Mon27 Jun2022 |
|  | 16:15 | Tennis U13A | v Norton Knatchbull Grammar School | A |