Sports Home | Ashford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Mixed-U11A | v | Community Biathlon | Home ![]() | Details | ![]() | ||
15:45 | Mixed-U10A | v | Community Biathlon | Home ![]() | Details | ![]() | ||
15:45 | Mixed-U9A | v | Community Biathlon | Home ![]() | Details | ![]() | ||
15:45 | Mixed-U8A | v | Community Biathlon | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | Canc | Cancelled Bethany School | Home ![]() | Details | |||
14:30 | 1st XI Girls | Won | The King's School, Canterbury | Away ![]() | Details | ![]() | ||
14:30 | Boys-U13A | Won | Dane Court Grammar School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U12A | Won | The Harvey Grammar School | Home ![]() | Details | ![]() | ||
14:15 | Mixed-U9A | Lost | Kent College | Home ![]() | Details | ![]() | ||
14:15 | Mixed-U9B | Won | Kent College | Home ![]() | Details | ![]() | ||
14:15 | Mixed-U9C | Lost | Kent College | Home ![]() | Details | ![]() | ||
14:15 | Mixed-U9D | See Details | Kent College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.