Sports Home | Ashford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U14A | ![]() ![]() | v | U14 County Schools Tournament | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | v | St Edmund's School, Canterbury | Away ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | 8-21 | St Edmund's School, Canterbury | Away ![]() | Details | ![]() | |
14:30 | Girls-U13C | ![]() ![]() | 0-15 | St Edmund's School, Canterbury | Away ![]() | Details | ![]() | |
14:30 | Girls-U12A | ![]() ![]() | 16-12 | St Edmund's School, Canterbury | Away ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() ![]() | 0-15 | St Edmund's School, Canterbury | Away ![]() | Details | ||
14:30 | Girls-U11A | ![]() ![]() | 10-0 | King's Rochester | Home ![]() | Details | ![]() | |
14:30 | Girls-U11B | ![]() ![]() | 1-7 | King's Rochester | Home ![]() | Details | ![]() | |
14:30 | Girls-U11C | ![]() ![]() | 4-0 | King's Rochester | Home ![]() | Details | ![]() | |
14:15 | Girls-U10B | ![]() ![]() | 5-0 | King's Rochester | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11A | ![]() ![]() | 0-0 | Junior King's School | Away ![]() | Details | ![]() | |
10:00 | Boys-U10A | ![]() ![]() | See Details | Tonbridge | Away ![]() | Details | ![]() | |
11:30 | Boys-U10A | ![]() ![]() | 4-1 | ![]() ![]() | The Hawthorns School | Neutral ![]() | Details | |
12:00 | Boys-U10A | ![]() ![]() | 0-3 | ![]() ![]() | Dulwich Prep London | Neutral ![]() | Details | |
12:30 | Boys-U10A | ![]() ![]() | 1-3 | ![]() | Highfield School | Neutral ![]() | Details | |
13:00 | Boys-U10A | ![]() ![]() | 6-2 | ![]() ![]() | Bickley Park School | Neutral ![]() | Details | |
13:30 | Boys-U10A | ![]() ![]() | 2-0 | ![]() ![]() | Milbourne Lodge School | Neutral ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | 2-3 | ![]() ![]() | Hazelwood School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.