Sports Home | Ashford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U15A | ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | |
09:30 | Boys-U13A | ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | |
09:30 | Boys-U13B | ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | |
09:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Away ![]() | Details | |
09:30 | Boys-U12B | ![]() | v | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U18B | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U16A | ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details | |
10:00 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Cranbrook School | Away ![]() | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
09:00 | Event | Ashford Hockey Training Day | View details |